Best Offers

Automatic Pouch Making Machine
15000000 INR
Product Details:
- Computerized Yes
- Automatic Grade Automatic
- Control System PLC Control
- Drive Type Electric
- Supply Ability : Per Week
- Click to view more
X
Price And Quantity
- 1 Piece
- 15000000 INR
Product Specifications
- Electric
- PLC Control
- Automatic
- Yes
Trade Information
- Per Week
- 12-16 Week
- All India
Product Description
Our well known corporation holds decades of specialization in manufacturing and exporting a best quality assortment of Automatic Pouch Making Machine to our respected clients. These machines are used for making three side seal pouch, pouch with zipper and stand up pouches. Operate at optimum speed, this superior quality Automatic Pouch Making Machine gives durable and sturdy range of pouches with excellent seal integrity.
Features
- User friendly
- Easy to operate and maintain
- Ensure zero variation in pouch length
Specifications:
- Automatic Pouch Making Machine is an intermittent machine for making three side seal pouch, pouch with zipper and stand up pouches.
- The automatic pouch making machine is user friendly and can be operated easily.
- Governed by PLC and a servo driven paper pulling mechanism results in zero variation in pouch length.
- The machine runs at optimum speed and gives high quality pouches with superior seal integrity.
Technical Details:
Operation Speed | 10 - 14M/min for 3 Side Seal Pouch 8 - 10M/min for Zipper Pouch 8 - 10M/min for Stand up Pouch Max up to 100 Shots mins Operation speed varies with respect to the film composition, film construction and the pouch size |
Film Size | For Main Unwind Maximum 600mm, For bottom unwind Maximum 400mm |
Film Roll Diameter | For Main Unwind Maximum 600mm, For bottom unwind Maximum 400mm |
Pouch Size Range | For 3 Side Seal Zipper Pouch Width 60mm - 500mm, Length 60mm - 500mm For Stand up pouch 1 - up Width 75m - 250mm, Length 150mm - 500mm, Bottom Width 15mm - 75mm For Stand up pouch 2 up Width 75mm - 250mm, Length 75mm - 500mm, Bottom Width 15mm - 75mm |
Production Line | Stand up pouch 1 - 2up, 3 Side seal pouch 1-4up. Zipper pouch 1-2 up |
Electrical Supply | 3 Phase 415Volts AC, 50Hz |
Electrical Power Consumption | 30KW (Max) The power consumption increase with the optional attachment |
Product Counter | Voluntary Setting Counter |
Prime Movers | Main motor AC 415volt/50Hz 3-Phase induction motor - 5Hp/1440 RPM Star Servo motor for film puling 2000 RPM with 14Nm Max. Torque Generation. Unwind motor - 4nos. AC 20volt/50Hz. 3Phase induction motor -Hp/1400 RPM Delta |
Thermostat | PID Fuzzy logic controller with upper and lower limit control |
Painting | Plain color standard color sea green. Customer's colour preference is acceptable painted areas machine body panels covers |
Air | Consumption 60Cum/HR, Pressure 6 Bar, Water content <0.01% Air consumption varies with the addition of option attachment. |
Water | Consumption : 8-15 Lt/Min Pressure : 1-2 Bar at machine, Temperature : 5-10 Deg C. |
Applicative Film pouch material | Laminated multi layered film, film construction may influence the pouch making conditions |
Control Panel | Operator's panel, Heater panel, Brake panel, Static charge neutralizer |
Dimensions | Length : 8.5 meter, Width : 2.3 meter, Height : 2.7 meter |
Weight | 4250 kg (Approx) |
Enter Buying Requirement Details
Other Products in 'Pouch Making Machines' category
![]() |
UFLEX LIMITED (ENGINEERING DIVISION)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |