
Automatic Pick Fill Seal Machine
Product Details:
- Supply Ability : 10 Piece Per Week
- Click to view more
Price And Quantity
- 1 Piece
- 6500000 INR/Piece
Trade Information
- Cash in Advance (CID), Letter of Credit (L/C), Telegraphic Transfer (T/T)
- 10 Piece Per Week
- 12-16 Week
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
Product Description
UFLEX pick fill and seal machine is a fully automatic, intermittent motion, 10 station rotary indexing filling and sealing machine to pack powder, granules liquids and paste in preformed pouches like center seal pouch, three side seal pouch, stand-up pouch and zipper pouch etc made- up of heat seal able laminated film.
Can be provided with various dozing system for the products like powder, granule, liquid and paste.
It is state of art mechanical robotic system, which has a close loop smart control system which ensures the operation.
MACHINE SPECIFICATIONS:
Product to be packed | Liquid : Oil, Mineral Water, Ketchup, Syrup etc. Powder: Milk Powder, Heena,Various flour etc. Granules: Tea, peanuts, cashew nuts, rice, pulses etc. Others: light weight hardware, pickle etc. | ||
Qty to be packed | 5 gms to 1000 gms (Depending upon to be packed) | ||
CONTROL | PLC (Programmable logic control) | ||
TEMP. CONTROLLER | PID type | ||
POUCH SIZE | Preformed | ||
POUCH TYPE | | Min (mm) | Max. (mm) |
Width | 90 | 190/220 | |
Length | 100 | 280/320 | |
(With additional set of pouch feeding conveyor) | |||
FILLING SYSTEM | Cup filler, auger filler, gravity matrix, load cell weigher | ||
SPEED | Up to 60 pouches / min (Depending upon product to be packed) | ||
ACCURACY | 2 | ||
POWER CONSUMPTION | 5KW | ||
POWER SUPPLY | 415 V/AC three phase 50 Hz | ||
UTITLITY | Compressor: 30 CFM, 10 BAR, Water content below 0.01% | ||
FEATURE | Easy change over to various pouch size Sensor to avoid product and pouch wastage | ||
OPTIONAL FEATURES | Coding Dust extraction system Vaccum pump, deairing assmebly,nitrogen flusing, zip opening (at an extra cost ) | ||
DIMENSIONS | L: 3600 mm, W:2800mm , H: 1900 mm | ||
WEIGHT | 1200 kg (approx) |
Other Products in 'Packaging Machines' category
![]() |
UFLEX LIMITED (ENGINEERING DIVISION)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |